CBD total coverage
Share of sampled products with a readable total-CBD figure.
Open index · version 1.0.0 · 2026-08-11
A reproducible measure of how completely brands in the thCBDx catalogue expose the facts needed for comparison. It measures our captured evidence—not whether a product works, is safe, legal or suitable for anyone.
Release table
Rankings are recalculated from the dated product dataset. Commission, partner status and catalogue placement have zero weight.
| Rank | Brand | Score | Band | Products | CBD total | Pack size | Fresh prices | Reviewed |
|---|---|---|---|---|---|---|---|---|
| 1 | Blazzin Flava | 100/100 | Leading | 1 | 100% | 100% | 100% | 100% |
| 2 | DankTerps | 100/100 | Leading | 1 | 100% | 100% | 100% | 100% |
| 3 | Marys Hemp Farm | 100/100 | Leading | 1 | 100% | 100% | 100% | 100% |
| 4 | The Terpene Collection | 100/100 | Leading | 1 | 100% | 100% | 100% | 100% |
| 5 | Juicy Dutch | 96/100 | Leading | 7 | 100% | 100% | 100% | 85.7% |
| 6 | Daily Rise | 95/100 | Leading | 3 | 100% | 100% | 100% | 100% |
| 7 | Ascent | 95/100 | Leading | 1 | 100% | 100% | 100% | 100% |
| 8 | British Hemp Co. | 92/100 | Leading | 6 | 100% | 83.3% | 100% | 100% |
| 9 | Nordic Oil | 90/100 | Leading | 38 | 100% | 94.7% | 100% | 68.4% |
| 10 | Stronglife | 89/100 | Leading | 11 | 100% | 90.9% | 100% | 63.6% |
| 11 | Orange County CBD | 88/100 | Leading | 89 | 100% | 84.3% | 100% | 58.4% |
| 12 | Little Rick | 88/100 | Leading | 5 | 100% | 100% | 100% | 20% |
| 13 | CBD Asylum | 83/100 | Strong | 12 | 100% | 100% | 100% | 0% |
| 14 | Reakiro UK | 83/100 | Strong | 12 | 100% | 100% | 100% | 0% |
| 15 | SOOL | 82/100 | Strong | 12 | 100% | 100% | 100% | 0% |
| 16 | Feel Supreme | 82/100 | Strong | 3 | 100% | 100% | 100% | 0% |
| 17 | Happy Hemper | 81/100 | Strong | 7 | 100% | 100% | 100% | 0% |
| 18 | Voyager Life Limited | 80/100 | Strong | 14 | 100% | 92.9% | 100% | 0% |
| 19 | Improved Health | 80/100 | Strong | 11 | 100% | 81.8% | 100% | 0% |
| 20 | HEMPE | 80/100 | Strong | 6 | 100% | 100% | 100% | 0% |
| 21 | Silverback CBD | 80/100 | Strong | 4 | 100% | 100% | 100% | 0% |
| 22 | Love CBD | 76/100 | Strong | 5 | 100% | 80% | 100% | 0% |
| 23 | Infinity CBD | 75/100 | Strong | 13 | 100% | 76.9% | 100% | 0% |
| 24 | SupremeCBD | 74/100 | Strong | 91 | 100% | 52.7% | 100% | 0% |
Each component is a percentage coverage rate multiplied by its published weight. The weighted values sum to a score out of 100 and are rounded only at the end. Missing facts lower coverage; they are never guessed from another product or brand.
Share of sampled products with a readable total-CBD figure.
Share with a positive, captured catalogue price.
Share with a parseable bottle, weight or pack-size field.
Share checked since 1 July 2026 in this first release.
Share carrying a full thCBDx editorial review; unreviewed products receive no invented score.
A low-weight field because flavour is not relevant to every format.
Leading: 85–100 · Strong: 70–84 · Developing: 50–69 · Limited: 0–49. A band describes catalogue transparency within this sample, not product quality.
The index is derived from the same versioned records as the public product dataset. Brand names and product facts originate with retailers; thCBDx supplies the selection rules, normalisation and calculations. A brand can request a factual correction without buying placement, and any correction is handled under the same method.
Suggested citation: thCBDx (2026), UK CBD Catalogue Transparency Index, version 1.0.0, snapshot 2026-08-11. Licensed CC BY 4.0 for the original selection, scoring method and calculations.